| EXCHEQUER STATEMENT | ||||
| Click here for PDF Version | ||||
| STATEMENT OF EXCHEQUER SURPLUS/(DEFICIT) IN THE PERIOD ENDED 31 JULY 2007 | ||||
| 01 January 2006 | 01 January 2007 | |||
| to | to | |||
| Receipts and Expenditure | 31 July 2006 | 31 July 2007 | ||
|
000 |
000 | |||
| Receipts | ||||
| Tax Revenue | Note 1 | 23,394,834 | 25,007,634 | |
| Non-Tax Revenue | Note 2 | 313,965 | 322,036 | |
| Sinking Fund (Capital) * | 441,366 | 0 | ||
| Other Capital Receipts | Note 3 | 992,078 | 907,534 | |
| Total | 25,142,243 | 26,237,204 | ||
| Expenditure | ||||
| Voted (Departmental Expenditure Voted Annually by the Dail)** | Note 4 |
20,307,518 |
24,428,222 | |
| Non-Voted (Non-discretionary Expenditure charged directly on the Central Fund) | ||||
| Sinking Fund * | Note 5 | 441,366 | 0 | |
| Other Non-Voted Current Expenditure | Note 5 | 2,436,572 | 2,300,838 | |
| Non-Voted Capital Expenditure | Note 6 | 740,022 | 842,178 | |
| Total | 23,925,478 | 27,571,238 | ||
|
|
| |||
|
Exchequer Surplus/(Deficit) |
|
|
1,216,765 |
(1,334,034) |
| Source and Application of Funds | ||||
| Total (Borrowing)/Repayment | Note 7 | (984,777) |
(2,412,903) | |
| Total Increase/(Decrease) in Exchequer Deposits and Other Balances | Note 8 |
2,201,542 |
1,078,869 | |
| Exchequer Surplus/(Deficit) |
1,216,765 |
(1,334,034) | ||
| * The Sinking Fund provision is a transfer from the current account | ||||
| to the capital account to reduce national debt | ||||
| ** Of which issues for capital spending to end July : 2006 - 1,897,079 and 2007 - 3,104,316 | ||||
| RECEIPTS | 1 Jan 2006 | 1 Jan 2007 | ISSUES | 1 Jan 2006 | 1 Jan 2007 | |
| to | to | to | to | |||
| 31 July 2006 | 31 July 2007 | 31 July 2006 | 31 July 2007 | |||
|
000 |
000 |
000 |
000 | |||
| Note 1: Tax Revenue | Note 4: Voted Departmental Expenditure | |||||
| Customs....................................................................................... | 145,662 | 155,156 | Agriculture & Food............................... |
366,105 |
641,097 | |
| Excise.......................................................................................... | 3,231,225 | 3,410,705 | Arts, Sport & Tourism.............................. |
255,989 |
300,404 | |
| Capital Gains Tax......................................................................... | 926,326 | 1,090,715 | Communications, Marine & Natural Resources......... |
131,564 |
154,807 | |
| Capital Acquisitions Tax............................................................... | 187,764 | 217,385 | Community, Rural & Gaeltacht Affairs.......................... |
192,361 |
247,244 | |
| Stamps........................................................................................ | 1,996,249 | 2,026,038 | Defence.................................... |
476,639 |
527,785 | |
| Income Tax.................................................................................. | 6,168,339 | 6,972,145 | Education & Science................................... |
4,230,879 |
4,696,950 | |
| Corporation Tax............................................................................ | 2,262,001 | 1,659,060 | Enterprise, Trade & Employment........................ |
652,055 |
723,661 | |
| Value-Added-Tax......................................................................... | 8,437,248 | 9,448,157 | Environment, Heritage & Local Government.......................... |
981,565 |
1,399,424 | |
| Agricultural Levies........................................................................ | 1,890 | 0 | Finance Group............................... |
647,388 |
695,778 | |
| Training & Employment Levy........................................................ | 705 | 1,539 | Foreign Affairs................................... |
429,065 |
536,801 | |
| Unallocated Tax Receipts | 37,425 | 26,734 | Health & Children......................... |
5,875,477 |
7,145,726 | |
| Total | 23,394,834 | 25,007,634 | Justice Group................................. |
1,148,172 |
1,349,334 | |
| Social & Family Affairs ................................ |
4,036,293 |
4,645,462 | ||||
|
|
|
|
|
Taoiseach's Group (incl Legal Votes).................... |
113,719 |
105,316 |
| Note 2: Non-Tax Revenue | Transport........................... |
770,247 |
1,258,433 | |||
| Total |
20,307,518 |
24,428,222 | ||||
| Central Bank - Surplus Income..................................................... | 109,181 | 98,496 | ||||
| National Lottery Surplus............................................................... | 100,000 | 105,000 | ||||
| Royalties from Marathon Petroleum.............................................. | 11,788 | 4,931 |
000 |
000 | ||
| Central Bank-Accrued public moneys from the | 0 | Note 5: Non-Voted Current Expenditure | ||||
| issue of coin | 7,000 | 20,100 | ||||
| Service of National Debt | ||||||
| Interest on Loans | Interest......................................................................................... | 1,456,892 | 1,297,375 | |||
| Local Loans Fund........................................................................ | 10 | 3,535 | Sinking Fund Contributions........................................................... | 441,366 | 0 | |
| Other Advances........................................................................... | 3,124 | 4,689 | Other Debt Management Expenses............................................. | 26,106 | 27,420 | |
| Dividends | Other Non-Voted Expenditure | |||||
| Bord Gais Eireann .. | 0 | 0 | Contribution to EU Budget............................................................ | 850,969 | 853,749 | |
| ESB . | 0 | 0 | Finance Act 2003 (Section 166)............................................... | 0 | 0 | |
| Bord Na Mona . | 3,850 | 0 | P&T Services Act,(Amendment)1983 Section 75......................... | 0 | 7,000 | |
| Dublin Port Company . | 0 | 4,200 | Payments to Marathon Petroleum Ire. Ltd..................................... | 5,836 | 0 | |
| Other Dividends........................................................................... | 128 | 124 | Election Expenses........................................................................ | 907 | 15,554 | |
| Payments to Political Parties under the Electoral Acts | 3,850 | 3,448 | ||||
| Other Receipts | Salaries, Pensions and Allowances.............................................. | 22,543 | 23,827 | |||
| Land Registry Fees .. | 41,400 | 45,750 | Oireachtas Commission .. | 56,624 | 64,577 | |
| Motoring Fines . | 7,543 | 7,570 | Carbon Fund Act 2007 | 0 | 2,200 | |
| Other Receipts collected by Departments etc.............................. | 24,664 | 24,597 | Miscellaneous.............................................................................. | 12,845 | 5,688 | |
| Miscellaneous.............................................................................. | 5,277 | 3,044 | Total | 2,877,938 | 2,300,838 | |
| Total | 313,965 | 322,036 | ||||
| Note 6: Non-Voted Capital Expenditure | ||||||
| Note 3: Capital Receipts | ||||||
| Loans | ||||||
| EU Receipts | Bord Iascaigh Mhara.................................................................... | 0 | 0 | |||
| Cohesion Fund Receipts.............................................................. | 23,388 | 0 | Local Loans Fund........................................................................ | 0 | 0 | |
| European Regional Development Fund....................................... | 59,136 | 95,520 | ||||
| EIB-EEA Financial Mechanism..................................................... | 0 | 0 | Share Capital Acquired in State Sponsored Bodies | |||
| Trans European Network............................................................. | 1,200 | 2,800 | Arramara Teoranta.......................................................................... | 0 | 0 | |
| Other EU Receipts....................................................................... | 16 | 16 | ||||
| Investments in International Bodies | ||||||
| Loan Repayments | European Bank for Reconstruction and Development Act, 1991 | 405 | 304 | |||
| Local Loans Fund Acts, 1935-87................................................. | 27 | 9,802 | International Common Fund for Commodities Act 1982 S 3(2) | 0 | 0 | |
| Feoga (Guarantee)....................................................................... | 650,289 | 730,146 | CB/Development Bank .. | 18 | 19 | |
| Feoga (Intervention)................................................................... | 0 | 0 | Development Bank Acts, 2005 . |
15,250 |
30,933 | |
| Other Loans Repaid.................................................................... | 128 | 81 | European Communities Acts, 1972 to 1998 | |||
| ERDF/Cohesion Fund.................................................................. | 0 | 2,010 | ||||
| Capital Receipts under Statute | FEOGA (Intervention)................................................................... | 0 | 0 | |||
| Insurance Acts 1953-88.............................................................. | 656 | 476 | FEOGA (Guarantee)..................................................................... | 400 | 0 | |
| Other Capital Receipts | Other Capital Payments | |||||
| Sale of State Property............................................................ | 256,851 | 2,000 | National Pensions Reserve Fund................................................. | 723,250 | 807,750 | |
| IDA Ireland............................................................. | 74 | 6,649 | Other Payments under Statute..................................................... | 699 | 1,162 | |
| Enterprise Ireland.................................................................. | 0 | 582 | Total | 740,022 | 842,178 | |
| Sale of Telephony Licences .. | 0 | 44,400 | ||||
| FAS Receipts.................................................................. | 44 | 1,604 | SOURCE AND APPLICATION OF FUNDS | |||
| Vodafone Sale of Bonus Shares | 0 | 7,372 |
000 |
000 | ||
| Receipt from Sale of Aer Lingus | 0 | 0 | Note 7: (Borrowing)/Repayments | |||
| Miscellaneous Capital Receipts........................................ | 269 | 6,086 | ||||
| Total | 992,078 | 907,534 | ||||
| Irish Government Bonds listed on the Irish Stock Exchange.. |
(327,185) |
23,864 | ||||
| Other Irish Government Public Bond Issues................................. | 0 | 0 | ||||
| EIB Loans.................................................................................... | 0 | 0 | ||||
| Medium Term Notes..................................................................... | 0 | 0 | ||||
| Private Placements...................................................................... | 0 | 0 | ||||
| National Saving Schemes............................................................ |
(173,430) |
328,830 | ||||
| Commercial Paper........................................................................ | (1,041,186) | (3,182,439) | ||||
| Miscellaneous Debt...................................................................... |
610 |
561 | ||||
| (Borrowing from)/Repayment to Ministerial Funds.......................................... |
556,414 |
416,281 | ||||
| Total (Borrowing)/Repayment |
(984,777) |
(2,412,903) | ||||
| Note 8: Increase/(Decrease) in Exchequer | ||||||
| Deposits and Other Balances | ||||||
| Increase/(Decrease) in Exchequer Balance................................ |
1,919,701 |
(807,039) | ||||
| Increase/(Decrease) in Other Bank Deposits.............................. | 291,000 | 2,137,273 | ||||
| Increase/(Decrease) in Other Balances....................................... |
(9,159) |
(251,365) | ||||
| Total |
2,201,542 |
1,078,869 |
| Users who read this document also viewed |
| 07 March 2013Report on Recommendations of Internal and External reviews of GG Debt Statistics |
| 07 March 2013Department of Finance Annual Review |
| 03 January 2013 END-DECEMBER 2012 EXCHEQUER RETURNS Good Exchequer Performance: Taxes Up; Spending on Target The Minister for Finance,... |
| 27 July 1998Freedom of Information |
| 04 May 2010Department of Finance Progress Report for 2009 and Output Statement for 2010 |